In addition to providing high quality retail goods and a range of professional services, Giordano’s also aims to be a community resource. Take a look at our planting guide, the Cornell Guides and our curated video playlists and let us know if you have any questions that aren’t answered in the FAQ below – we’re happy to help!
Bountea Compost Tea @ Giordano’s!
First watch these 3 videos:
See Bountea’s Resource Center
Giordano’s will be brewing Compost Tea once a week starting mid-May. Come with a container of your own or purchase a 64oz Giordano’s Growler full of Compost Tea and re-use the Growler everytime you fill up for a 10% refill discount! Call for details!
Planting Trees & Shrubs…
Planting Guide For Balled & Burlap-Grown Plants
- Step 1 – Soil Preparation: Dig a hole 25-50% wider and only as deep as the rootball
- Step 2 – Back fill the hole halfway (use unamended soil only).
- Step 3 – Add 3-4 handfuls of Roots or Bio-tone.
- Step 4 – Finish backfilling the hole. Mix Bumper Crop into the final cover the top of the root ball with anymore than a 1/4″ of soil. (NOTE: This is VERY important!)
- Step 5 – Apply at least 1″ of water over a 3-hour period (slow drain). Continue to water in this fashion once per week until November for best results; twice per week if temperatures are above 85F!
Planting Instructions For Container Grown Plants
- Step 1 – Dig a hole 25-50% wider and only as deep as the rootball
- Step 2 – Remove Plant From Container
- Step 3 – Cut through roots slightly, make these to four 1/2″ deep cuts.
- Step 4 – Gently pull roots apart.
- Step 5 – Backfill the hole with existing soil and pack firm (no amendments!)
- Add 3-4 handfuls of Roots or Bio-tone.
- Finish backfilling the hole. Mix Bumper Crop into the final cover the top of the root ball with anymore than a 1/4″ of soil. (NOTE: This is VERY important!)
- Step 5 – Apply at least 1″ of water over a 3-hour period (slow drain). Continue to water in this fashion once per week until November for best results; twice per week if temperatures are above 85F!
Protecting Your Investment
- Plant during the last week of March or first week of April & Fertilize. Use either Roots 3-3-3 Fertilizer or Bio-tone Plus!
- Provide a fresh 2″ – 3″ layer of Long Island compost every April following your first planting.
- After Fertilizing add 2″ – 3″ of mulch – we recommend: Hampton’s Estate Mulch
- Sign-Up for our email plant-care newsletters & get timely seasonal care and planting tips straight to your inbox!
- Contact Giordanos at (516) 676-4011 if you encounter any problems, have questions or require any follow-up care/services.
- Maintain health and improve appearance with timely pruning!
- We offer Pruning Services – Inquire today!
What Plant-Hardiness Zone Are YOU In?
What’s the Big Deal?
Your Plant-Hardiness Zone Map can inform you of the survival of plants through the winter. Using plants that thrive in your local zone will reduce maintenance and replanting. When it comes to vegetable gardens, using knowledge of your local zone can also help you develop a planting schedule.
HERE IS A PLANTING GUIDE FOR VEGETABLE GARDENS IN ZONES 7A AND 7B
Vegetable | Days to Maturity | Spring Planting | Fall Planting | Row Spacing | Seed Spacing | Seed Depth | Companions |
---|---|---|---|---|---|---|---|
Asparagus | 2nd season | 01/15 – 03/15 | Nov. & Dec. | 3 to 5 ft. | 1½ to 2 ft. | 6 in. | |
Bean, bush | 50-60 | 04/01 – 05/01 | 07/15 – 08/20 | 3 ft. | 2 to 4 in. | 1-1½ in. | Plant near: beets, cabbage, carrots, catnip, cauliflower, corn, cucumbers, marigolds, potatoes, savory, strawberries |
Bean, pole | 65-75 | 04/01 – 05/01 | 07/15 – 08/10 | 3 ft. | 6 to 12 in. | 1-1½ in. | Plant near: corn, marigolds, potatoes, radishes |
Bean, lima | 65-75 | 04/01 – 06/01 | 07/01 – 08/01 | 2 to 2½ ft. | 3 to 4 in. | 1-1½ in. | Plant near: corn, marigolds, potatoes, radishes |
Beet | 55-65 | 02/15 – 04/01 | 08/01 – 09/20 | 2 to 2½ ft. | 2 in. | 1 in. | Plant near: broccoli, brussels sprouts, bush beans, cabbage, cauliflower, chard, kohlrabi, onions |
Broccoli | 60-80 | 02/15 – 03/15 | 08/01 – 09/01 | 2½ ft. | 14 to 18 in. | 0 | Plant near: beets, buckwheat, calendula, carrots, chamomile, dill, hyssop, marigolds, mints, nasturtiums, onions, rosemary, sage, thyme, wormwood. |
Cabbage | 65-80 | 01/15 – 03/15 | 08/15 – 10/01 | 2½ ft. | 12 in. | 0 | Plant near: broccoli, brussels sprouts, celery, chard, spinach, tomatoes. |
Cantaloupe | 80-90 | 03/25 – 04/20 | Do Not Plant | 4 to 6 ft. | 3½ to 4 ft. | 1½ in. | Plant Near: Corn |
Carrot | 70-80 | 01/15 – 03/20 | 08/20 – 09/25 | 2 ft. | 2 to 3 in. | ½ in. | Plant near: cabbage, chives, early potatoes, leeks, lettuce, onions, peas, radishes, rosemary, sage, salsify, wormwood. |
Cauliflower | 55-60 | 03/01 – 04/01 | 08/01 – 09/01 | 3 ft. | 12 to 18 in. | 0 | Plant near: broccoli, brussels sprouts, celery, chard, spinach, tomatoes. |
Collard | 55-70 | 02/01 – 03/20 | 08/01 – 10/01 | 2½ ft. | 8 to 16 in. | ½ in. | |
Corn | 80-100 | 03/15 – 06/01 | 06/01 – 07/20 | 3 to 3½ ft. | 12 to 18 in. | 2 in. | Plant near: beans, cucumbers, early potatoes, melons, peas, pumpkins, soybeans, squash. |
Cucumber | 60-65 | 04/01 – 05/15 | 08/20 – 09/01 | 3½ to 5 ft. | 3 to 4 ft. | 1½ in. | Plant near: beans, cabbage, corn, early potatoes, radishes, sunflowers. |
Eggplant | 75-90 | 04/01 – 05/15 | 07/01 – 07/15 | 3 ft. | 2½ to 3 ft. | 0 | Plant near: green beans, peppers, potatoes, tomatoes |
Kale | 50-70 | 02/01 – 03/10 | 08/10 – 08/31 | 3 ft. | 10 in. | ½ in. | Plant near: aromatic herbs, buckwheat, cabbage family, marigolds, nasturtiums |
Lettuce | 60-85 | 01/15 – 03/01 | 09/01 – 10/01 | 2 to 2½ ft. | 10 to 12 in. | ½ in. | Plant near: beets, carrotsparsnips, radishes, strawberries |
Mustard | 40-50 | 01/15 – 04/01 | 08/20 – 10/01 | 2 ft. | 1 in. | ½ in. | Plant near: alfalfa cover crops, fruit trees, grapes, legumes |
Okra | 55-60 | 04/01 – 06/01 | 06/15 – 07/01 | 3 to 3½ ft. | 6 in. | 1 in. | |
Onion (mature) | 100-120 | 01/01 – 03/15 | 09/01 – 12/31 | 1 to 2 ft. | 3 to 4 in. | ¾ in. | Plant near: beets, cabbage family, carrots, chamomile, lettuce, parsnips |
Peas, garden | 60-80 | 01/15 – 02/15 | Do Not Plant | 2½ ft. | 1 in. | 1½-2 in. | Plant near: beans, carrots, corn, cucumbers, early potatoes, radishes, turnips |
Peas, southern | 60-70 | 04/01 – 08/01 | Do Not Plant | 3 ft. | 4 to 6 in. | 1½-2 in. | Plant near: beans, carrots, corn, cucumbers, early potatoes, radishes, turnips |
Pepper | 65-80 | 04/01 – 06/01 | Do Not Plant | 2½ ft. | 1½ to 2 ft. | 0 | Plant near: basil, carrots, eggplant, onions, parsley, tomatoes |
Potato, Irish | 70-90 | 01/15 – 03/01 | 08/01 – 08/15 | 2½ to 3 ft. | 10 to 14 in. | 5 in. | Plant near: basil, beans, cabbage family, corn, eggplant, flax, hemp, marigolds, peas, squash |
Potato, sweet | 90-150 | 04/15 – 06/15 | Do Not Plant | 3½ ft. | 12 in. | 0 | Plant near: basil, beans, cabbage family, corn, eggplant, flax, hemp, marigolds, peas, squash |
Radish | 25-30 | 01/15 – 04/01 | 09/01 – 10/15 | 1½ ft. | 1 in. | ½ in. | Plant near: chervil, cucumbers, lettuce, melons, peas, nasturtiums, root crops |
Spinach | 40-45 | 01/15 – 03/15 | 09/01 – 10/15 | 1½ to 2 ft. | 1 to 2 in. | ¾ in. | Plant near: celery, cauliflower, eggplant, strawberries |
Squash, bush | 50-55 | 04/01 – 05/15 | 08/01 – 08/20 | 3 to 4 ft. | 2 ft. | 1½-2 in. | Plant Near: Corn, Beans |
squash, winter | 85-90 | 04/01 – 08/01 | Do Not Plant | 5 ft. | 3 ft. | 1½-2 in. | Plant Near: Corn, Beans |
Tomato | 70-85 | 03/25 – 05/01 | 06/01 – 08/20 | 3 to 4 ft. | 2½ to 3 ft. | 0 | Plant near: asparagus, basil, cabbage family, carrots, gooseberries, mustard, parsley, onions, rosemary, sage, stinging nettles |
Turnip | 45-65 | 01/15 – 04/01 | 08/10 – 09/15 | 1 to 2 ft. | 1 to 2 in. | ½ in. | Plant near: peas |
Watermelon | 80-90 | 03/20 – 05/01 | Do Not Plant | 10 ft. | 8 to 10 ft. | 1½ in |
Giordano’s
Gift and Garden
Home Page
Paul Giordano and Giordano’s Gift & Garden have been fixtures in the north Nassau community for almost twenty years. Paul started in the horticulture industry at age ten mowing lawns and tending gardens in five homes. By the time he graduated high school, he was caring for more than twenty-five homes. Paul moved on to manage a large landscape company and by age twenty-one had started his own business designing and maintaining landscapes. In 1986, he opened his first garden center. Adding professional expertise to practical experience, Paul earned Certificates in Landscape Design from Farmingdale College, and Rutgers University and also found time to earn a BA in communication skills and a MS in Education.
Upon visiting the North Shore, Paul became enamored with the area: it’s hills, diversity of beautiful homes, history, and its proximity to Long Island Sound and its estuaries. In 1975, he and his family moved here and in 1993, he opened Giordano’s Country Garden. The store sells all kinds of plant materials, garden and lawn supplies and serves as a base for custom landscape operations. Giordano’s also features a gift shop, which changes with each season.
Visit Our Info Center
Read Our Planting Guide & Plan Your Vegetable Garden
At every job, Paul brings his fifty plus years of horticultural experience. From both his formal training and hands-on learning, he knows what flowers, shrubs, and trees will work in our soils, climate, and position in your landscape. All the trees, shrubs, perennials and annuals sold in the Garden Center are chosen by him for their proven success in our area. Paul has designed and installed landscapes everywhere in the area from wooded lots in Brookville, sea swept properties on the Sound to pocket gardens in Sea Cliff.